<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCORD: Integrated Academic &#38; Financial Information</title>
	<atom:link href="http://www.accordata.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accordata.org</link>
	<description>Higher education sustainability in changing economic times</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do You Know the Precise Costs and Revenues Associated with Programs and Courses Slated to be Cut?</title>
		<link>http://www.accordata.org/archives/180</link>
		<comments>http://www.accordata.org/archives/180#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:23:30 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Higher Education Finance News]]></category>
		<category><![CDATA[budget cuts]]></category>

		<guid isPermaLink="false">http://www.accordata.org/archives/180</guid>
		<description><![CDATA[A recent article in the Chronicle of Higher Education summarizes the peril of public colleges in the face of state cuts: Some college leaders say &#8230; the new fiscal reality [will lead] institutions to narrow their missions, limit course offerings, and require students to pay increasingly greater shares of the cost of their education. But [...]]]></description>
				<content:encoded><![CDATA[<p>A recent article in the <a href="http://chronicle.com/article/In-Many-States-Public-Higher/64620/">Chronicle of Higher Education</a> summarizes the peril of public colleges in the face of state cuts:</p>
<blockquote><p>Some college leaders say &#8230; the new fiscal reality [will lead] institutions to narrow their missions, limit course offerings, and require students to pay increasingly greater shares of the cost of their education. But other college experts worry that, without more-fundamental changes in how institutions operate, the budget trends that have been accelerated by the economic downturn of the past two years will lead public higher education down a path to mediocrity.</p></blockquote>
<p>In response to this crisis, leaders are pursuing several options, including, “revamping the credit hour” and “improving academic productivity” by focusing on eliminating the “smorgasbord of courses” so prevalent at many institutions, according to the article.</p>
<p>But increased productivity will not necessarily accompany a reduction in offerings, especially when the exact costs and revenues of courses and programs are not known to the institution. And while institutions consider differential tuition as another solution to cover the higher costs of some programs, we must ask: how many colleges know the real cost of each program of study. rather than simply the costs associated with a given department? For example, the <a href="http://www.accordata.org/services">Accord reports</a> go beyond knowing what the budget is for, say, a nursing department (which only contains costs for the nursing faculty and nursing courses). Accord reports help decision makers determine the total costs of all the courses that a student enrolled in the nursing program took that year. Since several cost intensive courses that nurses take may come under the science department, that is a key component of determining the appropriate tuition amount to charge under differential tuition, not to mention essential information required to inform decisions about which courses to cut from the college’s offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment Up, Revenue Down: The Community College Conundrum</title>
		<link>http://www.accordata.org/archives/172</link>
		<comments>http://www.accordata.org/archives/172#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:21:41 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Higher Education Finance News]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[enrollment management]]></category>
		<category><![CDATA[staffing models]]></category>

		<guid isPermaLink="false">http://www.accordata.org/archives/172</guid>
		<description><![CDATA[Recent news and commentary highlights the particular challenge community colleges face: increasing enrollment amidst pressures to cut expenses through early retirement and other measures that reduce staff. “It&#8217;s a strange time to try to purge staff, since we have more students than we can handle already,” observes a community college dean. “Reducing our staffing will [...]]]></description>
				<content:encoded><![CDATA[<p>Recent <a href="http://www.insidehighered.com/blogs/confessions_of_a_community_college_dean/early_retirement_incentives">news and commentary</a> highlights the particular challenge community colleges face: increasing enrollment amidst pressures to cut expenses through early retirement and other measures that reduce staff. “It&#8217;s a strange time to try to purge staff, since we have more students than we can handle already,” observes a community college dean. “Reducing our staffing will only make it that much worse. But when costs are meaningfully separate from revenues, which they still are for us, it&#8217;s not surprising that we&#8217;d be pulled in contradictory directions.” </p>
<p>Accord can help! Our line of services help leaders strategically connect costs and revenues so they can see their organization in a more strategic light. Our <a href="http://www.accordata.org/method">program costing service</a> combined with our <a href="http://www.accordata.org/archives/87">dashboard</a> service empowers institutions to project future costs and revenues based upon changing enrollment patterns. And our <a href="http://www.accordata.org/services">staffing and capacity modeling </a>tool can help leaders determine optimal enrollment levels to capitalize on existing capacity levels in courses. By consulting with program faculty and administration on course enrollment limits and staffing patterns, Accord is able to assist institutions in determining the best possible relationships between enrollment, course requirements, and faculty load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Policy Meeting Highlights Financial and Operational Changes in Higher Education</title>
		<link>http://www.accordata.org/archives/157</link>
		<comments>http://www.accordata.org/archives/157#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:31:59 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Higher Education Finance News]]></category>
		<category><![CDATA[responding to change]]></category>

		<guid isPermaLink="false">http://www.accordata.org/archives/157</guid>
		<description><![CDATA[A June 23, 2009 Inside Higher Ed article (“Hazard or Opportunity?”) reported on a “meeting of educators and policy makers” sponsored by Jobs for the Future, the Lumina Foundation for Education, and Education Sector, among others. The meeting aimed at drawing lessons from recent difficulties faced by newspapers and healthcare providers, “industries that have been [...]]]></description>
				<content:encoded><![CDATA[<p>A June 23, 2009 <em>Inside Higher Ed</em> article (“<a href="http://www.insidehighered.com/news/2009/06/23/crisis" target="_blank">Hazard or Opportunity?</a>”) reported on a “meeting of educators and policy makers” sponsored by Jobs for the Future, the Lumina Foundation for Education, and Education Sector, among others. The meeting aimed at drawing lessons from recent difficulties faced by newspapers and healthcare providers, “industries that have been faced with similar technological and other pressures [as higher education] and have responded, on balance, not so well,” and how higher education institutions have responded to a host of technological, demographic and budgetary changes that are combining to increase the pressure on colleges and universities to increase the quality if the programs offered while controlling costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increasing Demand for Costing Data</title>
		<link>http://www.accordata.org/archives/36</link>
		<comments>http://www.accordata.org/archives/36#comments</comments>
		<pubDate>Fri, 29 May 2009 14:07:15 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Higher Education Finance News]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[Delta Project]]></category>

		<guid isPermaLink="false">http://www.accordata.org/?p=36</guid>
		<description><![CDATA[In the context of demands for increased enrollment, decreased state support, and rising costs, “colleges are going to have to lower what they spend to produce the average credential they award,” writes Doug Lederman, author of a May 19 Inside Higher Ed article titled, What Does a Degree Cost? But many institutions are not able [...]]]></description>
				<content:encoded><![CDATA[<p>In the context of demands for increased enrollment, decreased state support, and rising costs, “colleges are going to have to lower what they spend to produce the average credential they award,” writes Doug Lederman, author of a May 19 <em>Inside Higher Ed</em> article titled, <a href="http://www.insidehighered.com/news/2009/05/19/degree" target="_blank">What Does a Degree Cost?</a> But many institutions are not able to answer that question according to the Delta Project on Postsecondary Education Costs, Productivity, and Accountability.</p>
<p>According to a report by the Delta Project the answer varies:   institution type, program, degree level, and other factors affect costs. “You frame the question one way if you are only interested in students who graduate, and another way if you want to know the cost for people who go to college and don&#8217;t complete,” the report author says. “The point is, this is not just a data question. It&#8217;s a question of what it is that we want from our colleges and universities.”</p>
<p>Without knowledge of the varying costs of different courses, programs and degrees, higher education administrators will be unable to meet present challenges. ACCORD’s range of unique services can help higher education institutions adapt to the demands for increased access and reduced cost, while sustaining institutional mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCORD Announces New &#8220;Dashboard&#8221; Service</title>
		<link>http://www.accordata.org/archives/87</link>
		<comments>http://www.accordata.org/archives/87#comments</comments>
		<pubDate>Sun, 10 May 2009 18:13:24 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Accord News]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.accordata.org/?p=87</guid>
		<description><![CDATA[Our Portfolio Modeling Dashboard allows you to project changes in revenues and expenses instantly based upon potential enrollment patterns using your institution&#8217;s actual revenue and expense data. The projections are customized to your institution and are therefore much more accurate than those based upon averages or other institutions&#8217; data. For example, you could answer the following [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accordata.org/wp-content/uploads/dashboard.jpg"><img class="size-medium wp-image-43 alignleft" style="margin: 5px;" title="dashboard" src="http://www.accordata.org/wp-content/uploads/dashboard.jpg" alt="dashboard" width="300" height="200" /></a></p>
<p>Our Portfolio Modeling Dashboard allows you to project changes in revenues and expenses instantly based upon potential enrollment patterns using your institution&#8217;s actual revenue and expense data. The projections are customized to your institution and are therefore much more accurate than those based upon averages or other institutions&#8217; data.</p>
<p>For example, you could answer the following question with ease: What would our projected revenue and expenses be if enrollment in our Business program increased by 100 students and enrollment in our Nursing program decreased by 25 students?</p>
<p>Simply enter different enrollment scenarios and the dashboard instantly updates with projected revenues and expenses.</p>
<p>The dashboard has been used in strategic planning, enrollment management, marketing plans, tuition rate decisions, and institutional budgeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APM Renamed ACCORD: Integrated Academic &amp; Financial Information</title>
		<link>http://www.accordata.org/archives/76</link>
		<comments>http://www.accordata.org/archives/76#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:59:32 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Accord News]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.accordata.org/?p=76</guid>
		<description><![CDATA[Amherst, NY &#8212; Academic Portfolio Modeling Services, a Division of RMJFF Leadership Solutions, LLC is proud to announce a name change. Our new name is Accord: Integrated Academic and Financial Information. Our new web address is: www.accordata.org. Accord provides analysis services to higher education institutions by combining enrollment and financial data to provide information on costs [...]]]></description>
				<content:encoded><![CDATA[<p>Amherst, NY &#8212; Academic Portfolio Modeling Services, a Division of RMJFF Leadership Solutions, LLC is proud to announce a name change. Our new name is Accord: Integrated Academic and Financial Information. Our new web address is: <a href="http://www.accordata.org" target="_blank">www.accordata.org</a>.</p>
<p>Accord provides analysis services to higher education institutions by combining enrollment and financial data to provide information on costs and revenues of academic programs, majors, and departments for strategic planning decisions. Accord also offers staffing modeling, portfolio modeling, strategic planning services, and customized consulting services.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Garrity Appointed Director of Operations</title>
		<link>http://www.accordata.org/archives/73</link>
		<comments>http://www.accordata.org/archives/73#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:55:51 +0000</pubDate>
		<dc:creator>markgarrison</dc:creator>
				<category><![CDATA[Accord News]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.accordata.org/?p=73</guid>
		<description><![CDATA[Amherst, NY &#8212; Bonnie Fox Garrity, Ed.D, joined Academic Portfolio Modeling Services (APM Services), a Division of RMJFF Leadership Solutions, LLC. Fox Garrity&#8217;s background includes 10 years of experience as a business professor. Fox Garrity recently received a doctorate in Educational Leadership, and her research and publishing focus on higher education finance. Fox Garrity joins [...]]]></description>
				<content:encoded><![CDATA[<p>Amherst, NY &#8212;  Bonnie Fox Garrity, Ed.D, joined Academic Portfolio Modeling Services (APM Services), a Division of RMJFF Leadership Solutions, LLC. Fox Garrity&#8217;s background includes 10 years of experience as a business professor. Fox Garrity recently received a doctorate in Educational Leadership, and her research and publishing focus on higher education finance.</p>
<p>Fox Garrity joins APM as Director of Operations. She is responsible for the day-to-day operation of the company as well as assisting with data analysis and partner institution presentations. Fox Garrity can be reached at 1-877-786-8481.</p>
<p>APM Services can be reached at 877-786-8481 or apmsvcs.com.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordata.org/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
